Jefferson County International (0S9)
Country United States
Elevation 110 ft
Runways 1
Position 48.0538, -122.8106
Map of Jefferson County International
Approach tracks of recent landings here, coloured by landing score — a feel for how the field gets flown.
Good
Mid
Low
Runways
| Runway | Length | Width | Alignment | Status |
|---|---|---|---|---|
| 09 / 27 | 3,000 ft | 75 ft | 104° / 284° | Active |
Top landings at Jefferson County International
The best landings logged at 0S9, scored 0–100 by landing.fyi.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 95 | David C. | PA-30 | 27 | Sep 15, 2025 |
| 2 | 95 | David C. | Piper PA-30 | 27 | Feb 14, 2024 |
| 3 | 93 | David C. | Piper PA-30 | 09 | Nov 19, 2025 |
| 4 | 92 | David C. | Piper PA-30 | 09 | Nov 3, 2025 |
| 5 | 92 | David C. | Piper PA-30 | 27 | Sep 15, 2025 |
| 6 | 92 | David C. | PA-30 | 09 | Oct 15, 2023 |
| 7 | 91 | David C. | PA-30 | 09 | Nov 19, 2025 |
| 8 | 91 | David C. | PA-30 | 27 | Feb 14, 2024 |
| 9 | 91 | David C. | PA-30 | 27 | Oct 8, 2023 |
| 10 | 91 | David C. | Piper PA-30 | 27 | Feb 4, 2026 |
Current form at Jefferson County International
The best landings here in the last 90 days — a board that resets, so this week’s landing can top it.
| # | Score | Pilot | Aircraft | Runway | Date |
|---|---|---|---|---|---|
| 1 | 88 | David C. | Piper PA-30 | 27 | May 20, 2026 |
| 2 | 88 | David C. | PA-30 | 27 | May 20, 2026 |
| 3 | 87 | David C. | Piper PA-30 | 09 | Jun 7, 2026 |
| 4 | 86 | David C. | PA-30 | 09 | Jun 7, 2026 |
| 5 | 86 | David C. | PA-30 | 27 | Jun 12, 2026 |
| 6 | 86 | David C. | Piper PA-30 | 27 | Jun 12, 2026 |
| 7 | 86 | David C. | PA-30 | 09 | Jun 29, 2026 |
| 8 | 84 | David C. | Piper PA-30 | 09 | Jun 29, 2026 |
Your landings at 0S9
Log your own landings at Jefferson County International and see how they stack up. landing.fyi scores every landing 0–100 from your avionics log — approach speed, glidepath, centerline, flare, firmness — so you can track how your landings at Jefferson County International improve over time.